Sort by:
3 products
3 products
Lightning Speed • Head Light
Specifications
| Flex | Medium |
|---|---|
| Balance | Head Light / Even Balance |
| Frame | High Modulus Graphite + PYROFIL + Nano Resin |
| Shaft | High Modulus Graphite + 6.8 Shaft + Whipping Enhance System |
| Length | 675 mm (Standard) |
| Weight / Grip | 4U (Avg. ~83 g) / G5 |
| Stringing Advice | Up to 30 lbs |
| Play Style | Ultra-fast drives, quick interceptions, and responsive net control for speed-oriented doubles players. |
| Item Code | Auraspeed Fantôme |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Explosive Power • Head Heavy • Pro
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Heavy |
| Frame | High Modulus Graphite • PYROFIL • Hard Cored Technology |
| Shaft | High Modulus Graphite • Whipping Enhance System |
| Length | 675 mm (Standard) |
| Weight / Grip | 3U (≈88 g) / G5 • 4U (≈83 g) / G5 |
| Stringing Advice | Up to 31 lbs |
| Play Style | Max smash power with quick recovery; confident control in high-pace rallies. |
| Colour / Edition | Grape (Special Colourway) |
| Model Name | Thruster Ryuga II Pro |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Lightning Speed • Metallic Carbon • Head Light
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Light / Even Balance |
| Frame | High Modulus Graphite • Metallic Carbon Fiber • PYROFIL |
| Shaft | High Modulus Graphite • Whipping Enhance System |
| Length | 675 mm (Standard) |
| Weight / Grip | 4U (≈83 g) / G5 |
| Stringing Advice | Up to 30 lbs |
| Play Style | Designed for rapid transitions, high-speed drives, and controlled power — ideal for fast-paced doubles play. |
| Colour / Edition | Metallic / Blue-Grey Accent |
| Model Name | Auraspeed 90K Metallic |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.

