Sort by:
6 products
6 products
Lightning Speed • Head Light
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Light |
| Frame | HM Graphite, M40X, SUPER HMG, Copper |
| Shaft | HM Graphite + SUPER HMG + ULTRA PE Fiber |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | High-vibration drive system for blistering mid-court attacks and rapid defence. |
| Item Code | NF-800P |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Lightning Speed • Head Light
Specifications
| Flex | Extra Stiff |
|---|---|
| Balance | Head Light |
| Frame | HM Graphite, NANOMETRIC DR, M40X, EX-HYPER MG |
| Shaft | HM Graphite, Ultra PE Fiber |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | Engineered for ultra-fast swings and blistering front-court offence. |
| Item Code | NF-1000Z |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Lightning Speed • Head Light
Specifications
| Flex | Medium |
|---|---|
| Balance | Head Light |
| Frame | HM Graphite, NANOMETRIC DR, M40X, EX-HYPER MG |
| Shaft | HM Graphite, SUPER HMG, ULTRA PE FIBER |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 5U (Avg. 78 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 5U: 20–27 lbs |
| Play Style | Fast repulsion and sharp control for quick reactions and consistent performance. |
| Item Code | 2NF-700P |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Precision Speed • Head Light
Specifications
| Flex | Extra Stiff |
|---|---|
| Balance | Head Light / Slight Handle-Heavy |
| Frame | HM Graphite, Nanocell NEO, EX-HYPER MG |
| Shaft | HM Graphite |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | Engineered for ultra-fast drives and razor-sharp precision in competitive doubles. |
| Item Code | NF-1000T |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Lightning Speed • Head Light
Specifications
| Flex | Medium |
|---|---|
| Balance | Head Light |
| Frame | HT Graphite, Nanocell NEO |
| Shaft | Graphite |
| Joint | Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs |
| Play Style | Ultra-light swing speed for fierce front-court drives and reactive defence. |
| Item Code | NF-NT |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Sharp Speed • Head Light
Specifications
| Flex | Medium |
|---|---|
| Balance | Head Light |
| Frame | HM Graphite, Nanocell NEO, SUPER HMG |
| Shaft | HM Graphite |
| Joint | Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 5U (Avg. 78 g) G5 / G6 |
| Stringing Advice | 4U: 20–27 lbs | 5U: 19–26 lbs |
| Play Style | Instant maneuverability with sharp responses and slick transitions. |
| Item Code | NF-270SP |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.

