Sort by:
22 products
22 products
Head-Heavy • Signature VA
Specifications
| Flex | Extra Stiff |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, Namd™, Volume Cut Resin, Tungsten |
| Shaft | HM Graphite, Namd™ |
| Joint | Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Color(s) | Grayish Beige (Viktor Axelsen Edition) |
| Item Code | AX100ZZVA |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Specifications
| Flex | Extra Stiff |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, Namd™, Tungsten, Black Micro Core, NANOMETRIC |
| Shaft | HM Graphite, Namd™ |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | Ultra-precise hammer for decisive kills and laser control. |
| Item Code | AX100ZZ |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Power Smash • Head Heavy
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, Volume Cut Resin, Tungsten, 2G-Namd™ |
| Shaft | HM Graphite, 2G-Namd™ FLEX FORCE, Ultra PE Fiber |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | Crushing power with fast recovery for relentless pressure. |
| Item Code | 3AX99-P |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Lightning Speed • Head Light
Specifications
| Flex | Medium |
|---|---|
| Balance | Head Light |
| Frame | HM Graphite, NANOMETRIC DR, M40X, EX-HYPER MG |
| Shaft | HM Graphite, SUPER HMG, ULTRA PE FIBER |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 5U (Avg. 78 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 5U: 20–27 lbs |
| Play Style | Fast repulsion and sharp control for quick reactions and consistent performance. |
| Item Code | 2NF-700P |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Lightning Speed • Head Light
Specifications
| Flex | Extra Stiff |
|---|---|
| Balance | Head Light |
| Frame | HM Graphite, NANOMETRIC DR, M40X, EX-HYPER MG |
| Shaft | HM Graphite, Ultra PE Fiber |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | Engineered for ultra-fast swings and blistering front-court offence. |
| Item Code | NF-1000Z |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Rapid Assault • Head Heavy
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, CFR, Tungsten |
| Shaft | HM Graphite, 2G-Namd™ FLEX FORCE, Ultra PE Fiber |
| Joint | NEW Built-in T-Joint |
| Length | 5 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | Laser-fast transitions and penetrating drives for dominant doubles play. |
| Item Code | 3AX88S-P |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Rear-Court Power • Head Heavy
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, CFR, Tungsten |
| Shaft | HM Graphite, 2G-Namd™ FLEX FORCE, Ultra PE Fiber |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | Built for explosive rear-court dominance and solid control. |
| Item Code | 3AX88D-P |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Power Smash • Head Heavy
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, Namd™, VOLUME CUT RESIN, Tungsten |
| Shaft | HM Graphite, Namd™ |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | Crushing power with fast recovery for relentless pressure. |
| Item Code | AX99-P |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Lightning Speed • Head Light
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Light |
| Frame | HM Graphite, M40X, SUPER HMG, Copper |
| Shaft | HM Graphite + SUPER HMG + ULTRA PE Fiber |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | High-vibration drive system for blistering mid-court attacks and rapid defence. |
| Item Code | NF-800P |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Control Mastery • Even Balance
Specifications
| Flex | Stiff |
|---|---|
| Balance | Even Balance |
| Frame | HM Graphite, POCKETING BOOSTER |
| Shaft | HM Graphite, SUPER HMG, ULTRA PE FIBER |
| Joint | NEW Built-in T-Joint, T-ANCHOR |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 19–27 lbs | 3U: 20–28 lbs |
| Play Style | Precise shuttle hold and directional control for confident, consistent rallies. |
| Item Code | ARC11-P |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Smooth Control • Even Balance
Specifications
| Flex | Medium |
|---|---|
| Balance | Even Balance |
| Frame | HM Graphite, POCKETING BOOSTER |
| Shaft | HM Graphite, SUPER HMG |
| Joint | Built-in T-Joint, T-ANCHOR |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 19–27 lbs | 3U: 20–28 lbs |
| Play Style | Built for smooth control and enhanced rally stability with easy handling and precision feel. |
| Item Code | ARC7-P |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Power Smash • Head Heavy
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, Namd™, VOLUME CUT RESIN, Tungsten |
| Shaft | HM Graphite, Namd™ |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | Crushing power with fast recovery for relentless pressure. |
| Item Code | AX99-P |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
All-Round Attack • Head Heavy
Specifications
| Flex | Medium |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, Flex Fuse, Tungsten |
| Shaft | HM Graphite, Namd™, Ultra PE Fiber |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 19-27 lbs | 3U: 20-28 lbs |
| Play Style | Smooth acceleration with forgiving power for all-round attack players. |
| Item Code | AX77-P |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Fast Attack • Head Heavy
Specifications
| Flex | Hi-Flex |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, VDM, Tungsten |
| Shaft | HM Graphite, Namd™ |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 |
| Stringing Advice | 4U: 18–26 lbs |
| Play Style | Lightweight speed with punchy smashes and fast recovery. |
| Item Code | AX70 |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Precision Speed • Head Light
Specifications
| Flex | Extra Stiff |
|---|---|
| Balance | Head Light / Slight Handle-Heavy |
| Frame | HM Graphite, Nanocell NEO, EX-HYPER MG |
| Shaft | HM Graphite |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | Engineered for ultra-fast drives and razor-sharp precision in competitive doubles. |
| Item Code | NF-1000T |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Pure Power • Head Heavy
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, NANOMESH NEO, VOLUME CUT RESIN, Tungsten |
| Shaft | HM Graphite, Namd™ |
| Joint | Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | Elite level smash acceleration and ruthless attack capability. |
| Item Code | AX99-T |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Showing 16/22

