Sort by:
6 products
6 products
Effortless Power • Head Heavy • Lite
Specifications
| Flex | Medium |
|---|---|
| Balance | Head Heavy (Lite Handling) |
| Frame | Carbon Fiber, Dynamic Optimum Frame, Aerotec Beam System |
| Shaft | High Modulus Graphite, Wing Stabilizer |
| Length | 675 mm (Standard) |
| Weight / Grip | 5U (Avg. ~78 g) / G5 |
| Stringing Advice | Up to 28 lbs |
| Play Style | Easy power with quick handling — ideal for fast attacking rallies and all-round control. |
| Item Code | Axforce 80 Lite |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Precision Speed • Head Light
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Light |
| Frame | Carbon Fiber + HDF Shock Absorption |
| Shaft | High Modulus Graphite + Wing Stabilizer System |
| Length | 675 mm (Standard) |
| Weight / Grip | 4U (Avg. 83 g) / G5 |
| Stringing Advice | Up to 30 lbs |
| Play Style | Built for rapid transitions, fast drives, and dynamic all-round control. |
| Item Code | BladeX-900 |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Explosive Power • Head Heavy
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Heavy |
| Frame | Carbon Fibre + Dynamic Optimum Frame |
| Shaft | High Modulus Graphite + Wing Stabilizer |
| Length | 675 mm (Standard) |
| Weight / Grip | 4U (Avg. ~83 g) / G5 |
| Stringing Advice | Up to 30 lbs |
| Play Style | Dominant smashes, full-court coverage and explosive drives — ideal for advanced players. |
| Item Code | Axforce 80 |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Explosive Power • Head Heavy • Flagship
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Heavy |
| Frame | Carbon Fiber + FRTP Technology |
| Shaft | Power 6.6 Shaft + High Modulus Graphite |
| Length | 675 mm (Standard) |
| Weight / Grip | 3U (Avg. 88 g) / G5 | 4U (Avg. 83 g) / G5 |
| Stringing Advice | Up to 31 lbs |
| Play Style | Designed for explosive smashes, quick recoveries and ultimate control — the perfect all-out attacking weapon. |
| Item Code | Axforce 90 (New) |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Control Precision • Even Balance
Specifications
| Flex | Medium–Stiff |
|---|---|
| Balance | Even Balance (Control-Focused) |
| Frame | Carbon Fiber, Dynamic Optimum Frame |
| Shaft | High Modulus Graphite, HDF Shock Absorption |
| Length | 675 mm (Standard) |
| Weight / Grip | 4U (Avg. ~83 g) / G5 |
| Stringing Advice | Up to 30 lbs |
| Play Style | All-court precision and placement with quick, stable responses in fast rallies. |
| Item Code | Halbertec 8000 |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Precision Control • Even Balance
Specifications
| Flex | Medium – Stiff |
|---|---|
| Balance | Even Balance / Slight Head Heavy |
| Frame | Carbon Fiber + HDF Shock Absorption + Dynamic Optimum Frame |
| Shaft | High Modulus Graphite + Wing Stabilizer System |
| Length | 675 mm (Standard) |
| Weight / Grip | 4U (Avg. ~83 g) / G5 |
| Stringing Advice | Up to 30 lbs |
| Play Style | Smooth control and stability for precise placement and balanced attack play. |
| Item Code | Halbertec 9000 |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.

