Sort by:
22 products
22 products
Front-Court Control • Head Heavy
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, CSR, Tungsten |
| Shaft | HM Graphite, 2G-Namd™ FLEX FORCE |
| Joint | Built-in T-Joint |
| Length | 5 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | Quick net control with sharp placements and fast put-aways. |
| Item Code | 3AX88S-T |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Budget Tour • Head Heavy
Specifications
| Flex | Stiff |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, CSR, Tungsten |
| Shaft | HM Graphite, 2G-Namd™ FLEX FORCE |
| Joint | Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 3U (Avg. 88 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs | 3U: 21–29 lbs |
| Play Style | High value head-heavy power for aggressive players on a budget. |
| Item Code | 3AX88D-T |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Sharp Speed • Head Light
Specifications
| Flex | Medium |
|---|---|
| Balance | Head Light |
| Frame | HM Graphite, Nanocell NEO, SUPER HMG |
| Shaft | HM Graphite |
| Joint | Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 | 5U (Avg. 78 g) G5 / G6 |
| Stringing Advice | 4U: 20–27 lbs | 5U: 19–26 lbs |
| Play Style | Instant maneuverability with sharp responses and slick transitions. |
| Item Code | NF-270SP |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Lightning Speed • Head Light
Specifications
| Flex | Medium |
|---|---|
| Balance | Head Light |
| Frame | HT Graphite, Nanocell NEO |
| Shaft | Graphite |
| Joint | Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs |
| Play Style | Ultra-light swing speed for fierce front-court drives and reactive defence. |
| Item Code | NF-NT |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Next-Gen Power • Head Heavy
Specifications
| Flex | Medium |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, VDM, Tungsten |
| Shaft | Graphite, NANOMESH NEO |
| Joint | Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs |
| Play Style | Engineered for next-level singles power with forgiving acceptability. |
| Item Code | AXNT |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Pure Power • Head Heavy
Specifications
| Flex | Medium |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, CSR, Tungsten, 2G-Nanomesh Neo |
| Shaft | HM Graphite, 2G-Nanomesh Neo |
| Joint | Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 |
| Stringing Advice | 20–28 lbs |
| Play Style | Signature 99 power in a more forgiving, value build. |
| Item Code | 3AX99-G |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Showing 22/22

