ASTROX NEXTAGE
Tax included.
Shipping
calculated at checkout.
In stock - Ready to be shipped
Next-Gen Power • Head Heavy
Specifications
| Flex | Medium |
|---|---|
| Balance | Head Heavy |
| Frame | HM Graphite, VDM, Tungsten |
| Shaft | Graphite, NANOMESH NEO |
| Joint | Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83 g) G5 / G6 |
| Stringing Advice | 4U: 20–28 lbs |
| Play Style | Engineered for next-level singles power with forgiving acceptability. |
| Item Code | AXNT |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Pay with
Your transaction is protected with advanced security measures to keep your information confidential

