Halbertec 8000
Tax included.
Shipping
calculated at checkout.
Low in stock
Control Precision • Even Balance
Specifications
| Flex | Medium–Stiff |
|---|---|
| Balance | Even Balance (Control-Focused) |
| Frame | Carbon Fiber, Dynamic Optimum Frame |
| Shaft | High Modulus Graphite, HDF Shock Absorption |
| Length | 675 mm (Standard) |
| Weight / Grip | 4U (Avg. ~83 g) / G5 |
| Stringing Advice | Up to 30 lbs |
| Play Style | All-court precision and placement with quick, stable responses in fast rallies. |
| Item Code | Halbertec 8000 |
ℹ️ Specs are manufacturer-provided; actual strung weight may vary.
Pay with
Your transaction is protected with advanced security measures to keep your information confidential

